Ver. 1.x.x | Ver. 2.x.x | Ver. 3.x.x | Ver. 4.x.x | |
CSS emb.templates | Yes | Yes | Yes | Yes |
Column sorting | Yes | Yes | Yes | Yes |
Filtering | No | Yes | Yes | Yes |
Pagging | Yes | Yes | Yes | Yes |
Exporting | No | No | No | Yes |
Printing | No | No | No | Yes |
Automatic validation | No | No | Yes | Yes |
-- Client side | No | No | Yes | Yes |
-- Server side | No | No | No | No |
View mode | Yes | Yes | Yes | Yes |
-- Tabular layout | Yes | Yes | Yes | Yes |
-- Columnar layout | Yes | Yes | Yes | Yes |
Details mode | No | Yes | Yes | Yes |
-- Columnar layout | No | Yes | Yes | Yes |
Add new mode | No | No | Yes | Yes |
-- Tabular layout | No | No | Yes | Yes |
-- Columnar layout | No | No | Yes | Yes |
Edit mode | No | No | Yes | Yes |
-- Tabular layout | No | No | Yes | Yes |
-- Columnar layout | No | No | Yes | Yes |
Delete mode | No | No | Yes | Yes |
Multi-Database support | No | No | No | Yes |
Multi-Language support | No | No | No | Yes |
Multi-Browser support | No | No | No | Yes |
W3C CSS validation | No | No | No | Yes |
WYSIWYG editor | No | No | No | Yes |
Sunday, August 27, 2006
PHP DataGrid Version Comparison
This is a general version comparison for PHP DataGrid class:
Subscribe to:
Post Comments (Atom)
6 comments:
How do you down load version 2.
Also, I get the first page in version 1, but it will not page through the file.
Otherwise I kind of like it.
To see exactly the screen like in last post you need to create similar data base
I hope I could upload 2nd version in some days. I need to make the code more readable, because it not only for my using, but for other people. And also, version 3.x.x in process...
The main idea behind the PHP DataGrid class is the full incapsulation of all needed methods.
i am unable to connect. got a fatal error.
Fatal error: Cannot use string offset as an array in I:\WebServer\tanmoy\admin\datagrid.class.php on line 691
how do i solve it.
please help me.
Tanmoy
Try a latest version 1.1.1 or send me an example of your code.
Is it possible to filter a group of words?
For example, i want to search title that contains "comedy" and "movie". so i just type: comedy movie in the filter/search box.
thanks and great job :)
how can i hide or delete the first column of checkboxes of grid which comes default
Post a Comment